Marketplaces for global shoppers
April 12, 2018Price War: Grocery Online
April 12, 2018Rankings
| Rank 2018 | Rank 2017 | Company | Net Revenue (Millions) | Gross Revenue (Millions) | Employees |
|---|---|---|---|---|---|
| 1 | 1 | XPO Logistics Inc. | 5,238
est
|
9,506
est
|
– |
| 2 | 3 | UPS Supply Chain Solutions | 3,252
est
|
7,981 | – |
| 3 | 4 | DHL Supply Chain | 2,415
est
|
4,390
est
|
– |
| 4 | 5 | C.H. Robinson Worldwide | 2,368 | 14,869 | 15,074 |
| 5 | 6 | Expeditors International of Washington | 2,319 | 6,920 | 16,944 |
| 6 | 2 | J.B. Hunt Transport Services | 2,315
est
|
6,828 | – |
| 7 | 7 | Ryder Supply Chain Solutions | 2,297 | 3,066 | – |
| 8 | 9 | FedEx Corp. | 1,545
est
|
3,014 | – |
| 9 | 8 | Americold Logistics | 1,536 | – | 11,000 |
| 10 | 14 | NFI | 1,468 | 1,910 | 10,000 |
| 11 | 11 | Kuehne + Nagel Inc. | 1,379 | 5,541 | – |
| 12 | 12 | Penske Logistics | 1,360
est
|
1,700 | 17,900 |
| 13 | 10 | Ceva Logistics | 1,155
est
|
2,331 | – |
| 14 | 23 | Radial | 1,082 | – | 6,000 |
| 15 | 12 | Geodis | 1,010 | 1,297 | 10,000 |
| 16 | 16 | APL Logistics | 1,000
est
|
1,632 | 7,600 |
| 17 | 18 | DB Schenker USA | 995
est
|
2,870
est
|
7,000 |
| 18 | 20 | Syncreon Holdings | 900 | 1,000 | – |
| 18 | 20 | Lineage Logistics | 900 | – | – |
| 18 | 16 | Schneider | 900
est
|
2,330 | – |
| 21 | 22 | Werner Global Logistics | 855 | 1,211 | 5,586 |
| 22 | 25 | Ruan | 785
est
|
836 | 5,362 |
| 23 | 24 | Neovia Logistics | 763 | – | – |
| 24 | 34 | Ingram Micro Commerce & Lifecycle Services | 750 | 800 | – |
| 25 | 19 | Cardinal Logistics Holdings | 723 | 792 | 4,273 |
| 26 | 26 | Kenco Group | 556 | 605 | 3,100 |
| 27 | 36 | Universal Logistics Holdings Inc. | 545
est
|
933 | – |
| 28 | 32 | DSC Logistics | 530 | – | – |
| 29 | 27 | Total Quality Logistics | 521 | 2,934 | 4,200 |
| 30 | 30 | Saddle Creek Logistics Services | 510 | – | 3,100 |
| 31 | 29 | U.S. Xpress Inc. | 484 | 661 | 3,429 |
| 32 | 31 | DSV Americas | 465
est
|
2,094 | – |
| 33 | 28 | Hub Group | 458 | 4,035 | 4,000 |
| 34 | 33 | Panalpina Inc. | 436 | 2,381 | – |
| 35 | 37 | Black Horse Carriers Inc. | 413 | 413 | 3,150 |
| 36 | 35 | TransGroup Global Logistics | 405
est
|
905 | 1,449 |
| 37 | 42 | Preferred Freezer Services | 394 | 394 | 2,213 |
| 38 | 40 | BDP International | 370
est
|
1,300 | – |
| 39 | 38 | Performance Team | 368 | 368 | 1,400 |
| 40 | 39 | Echo Global Logistics | 339 | 1,943 | 2,453 |
| 41 | 41 | Worldwide Express Global Logistics | 330 | 1,400 | 1,400 |
| 42 | 45 | Landstar System | 320
est
|
1,940
est
|
– |
| 43 | 44 | Burris Logistics | 271 | 3,396 | – |
| 44 | – | Visible Supply Chain Management | 256 | 286 | 1,200 |
| 45 | 47 | Cowan Logistics | 254 | 367 | 1,390 |
| 46 | 49 | Transplace | 242 | 2,181 | 2,050 |
| 47 | 48 | Fidelitone | 228 | 237 | 630 |
| 48 | – | Averitt Express Inc. | 225 | 287 | – |
| 48 | 43 | Toll Global Forwarding | 225
est
|
1,160
est
|
– |
| 50 | 50 | Odyssey Logistics & Technology | 215
est
|
650
est
|
– |



